Fiberglass Multi-end Roving
Product Name: Fiberglass Multi-end Roving
ProductNo: CYS-E320
ProductModel: 2400TEX,4800TEX,9600TEX
Unit:T
Tag:Multi-end roving assembled roving Стеклоровинг Ассемблированный
Click:3670
E Glass Multi-end Roving
Assembled roving (Стеклоровинг Ассемблированный ) formed by numbers of glass fiber strands made by collecting about 1000 monofillaments with sizing agent are wount into “Roving”. Easy to wet out and impregnation with resin, multi end oving is mainly applicable for spraying up、winding、pultrusion etc. Typical Products as boats-hulls、automative components and bath-room.
We apply big-sized bushing with 1600 and 2000 orifice to making roving. We could make all kinds of specification of roving according customer's demands.
Type of Glass | E-Glass |
Alkali Content (%) | <0.8 |
Sizing | Silane |
Suitable Resin | Unsaturated Polyester, Epoxy, Vinylester |
Items
| TEX (G/KM) | Filaments Diameter (mm) | Organic Content (%) | Moisture Content (%) | Breaking Strength (N/TEX) | Catenary (mm) | Basic Strand (TEX) | Numbers Of Strands ends | Roll Weight (KG) |
EC13-300 | 300 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 300 | 1 | 15-22 |
EC13-600 | 600 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 600 | 1 | 15-22 |
EC13-800 | 800 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 300 | 2 | 15-22 |
EC13-900 | 900 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 300 | 3 | 15-22 |
EC13-1200 | 1200 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 600 | 2 | 15-22 |
EC13-2400 | 2400 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 600 | 4 | 15-22 |
EC13-4800 | 4800 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 600 | 8 | 15-22 |
EC13-8800 | 8800 | 13 | 0.55±0.2 | <0.2 | >0.37 | ≤50 | 600 | 16 | 15-22 |
Packing
The product can be packed on pallet in both small & big size pallet.
Bobbin height (mm) | 260 | |
Bobbin inside diameter (mm) | 80 | |
Bobbin outside diameter (mm) | 270 | |
Bobbin weight (kg ) | 18-20 | |
Number of layers | 3 | 4 |
Number of rolls per layer | 16 | |
Number of rolls per pallet | 48 | 64 |
Net weight per pallet (kg) | 864-960 | 1152-1280 |
Pallet length (mm) | 1140 | 1140 |
Pallet width (mm) | 1140 | 1140 |
Pallet height (mm) | 955 | 1220 |

Storage
Fiberglass roving should be stored in its original packing in a dry and cool place. Best conditions are at temperatures from 15 to 35℃ and humidity between 35 to 65%. To ensure safety and avoid damage to the product, the pallets should not be stacked more than three layers high, when the pallets are stacked in 2 or 3 layer, care should be taken to correctly and smoothly move the top pallet.
